Vehicles Pricing Rates
Rental Rates
-
Autumn -
Winter -
Spring -
Summer
| Autumn Season Rates Sep 11 – Dec 31 | |||
| Daily | Weekly | Monthly | |
| Audi Q3 | $99.99 | $650.00 | $1,500.00 |
| BMW X1 | $79.99 | $500.00 | $1,350.00 |
| Kia Sedona | $69.99 | $450.00 | $1,100.00 |
| Dodge Journey | $39.99 | $250.00 | $900.00 |
| Honday Odyssey | $49.99 | $350.00 | $900.00 |
| Toyota Yaris | $29.99 | $209.00 | $800.00 |
| Mazda 3 | $29.99 | $209.00 | $800.00 |
| Fiat 500 | $29.99 | $209.00 | $800.00 |
| Winter Season Rates Jan 1 – March 1 | |||
| Daily | Weekly | Monthly | |
| Audi Q3 | $249.99 | $1749.33 | $1,500.00 |
| BMW X1 | $129.99 | $903.00 | $3,184.76 |
| Kia Sedona | $99.99 | $699.93 | $2,499.76 |
| Dodge Journey | $49.99 | $349.93 | $1,224.76 |
| Honday Odyssey | $74.99 | $524.93 | $1,837.26 |
| Toyota Yaris | $39.99 | $279.93 | $999.00 |
| Mazda 3 | $39.99 | $279.93 | $999.00 |
| Fiat 500 | $39.99 | $279.93 | $999.00 |
Spring Season Rates March 2 – May 1 | |||
Daily | Weekly | Monthly | |
Audi Q3 | $249.99 | $1,749.93 | $7,499.7 |
BMW X1 | $259.98 | $1,819.86 | $7,799.4 |
Kia Sedona | $199.98 | $1,399.86 | $5,999.4 |
Dodge Journey | $99.98 | $699.86 | $2,999.4 |
Honday Odyssey | $149.98 | $1,049.86 | $4,499.4 |
Toyota Yaris | $79.98 | $559.86 | $2,399.4 |
Mazda 3 | $79.98 | $559.86 | $2,399.4 |
Fiat 500 | $79.98 | $559.86 | $2,399.4 |
Mitsubishi Mirage | $70.00 | $490.00 | $2,100.00 |
Tesla Model | $120.00 | $840.00 | $3,600.00 |
Hyundai Elantra | $79.98 | $559.86 | $2,399.4 |
Summer Season Rates May 2 – Sep 10 | |||
Daily | Weekly | Monthly | |
Audi Q3 | $199.99 | $1,399.93 | $5,999.70 |
BMW X1 | $174.99 | $1,224.93 | $5,249.70 |
Kia Sedona | $199.98 | $1,399.86 | $5,999.40 |
Dodge Journey | $99.98 | $699.86 | $2,999.40 |
Honday Odyssey | $149.98 | $1,049.86 | $4,499.40 |
Toyota Yaris | $79.98 | $559.86 | $2,399.40 |
Hyundai Elantra | $79.98 | $559.86 | $2,399.40 |
Fiat 500 | $79.98 | $559.86 | $2,399.40 |
Kia Sedona 2016 | $89.99 | $629.93 | $2,699.70 |
Mitsubishi Mirage 2018 | $70.00 | $490.00 | $2,100.00 |
Mercedes-Benz B Class 2014 | $80.05 | $560.35 | $2,401.50 |
Honda Odyssey 2016 | $99.99 | $699.93 | $2,999.70 |
Ford Escape 2019 | $110.49 | $773.43 | $3,314.70 |
Infiniti QX60 2017 | $129.99 | $909.93 | $3,899.70 |
Nissan Leaf 2016 | $77.00 | $539.00 | $2,310.00 |
Licensing Fee
Licensing Fee
| Licensing Fee | Daily | Weekly | Monthly |
| Economy (Yaris, Fiat, Mazda) | 9.99 | 59.99 | 249.90 |
| Intermediate SUVs (Journey’s) | 11.99 | 79.94 | 329.70 |
| Minivans (Odyssey, Sedona) | 14.99 | 99.96 | 399.90 |
| Luxury SUVs (X1, Q3) | 19.99 | 129.99 | 539.70 |
Collision Damage Waiver
| $2k Deductible | Daily | Weekly | Monthly |
| Economy (Yaris, Fiat, Mazda) | 29.99 | 199.99 | 699.99 |
| Intermediate SUVs (Journey’s) | 34.99 | 229.99 | 799.99 |
| Minivans (Odyssey, Sedona) | 39.99 | 249.99 | 899.99 |
| Luxury SUVs (X1, Q3) | 49.99 | 299.99 | 999.99 |
Third party insurance Up to $3,000,000 CAD for third-party personal and property damage that you caused with your rental vehicle.
Collision coverage covers your repair costs when you hit another vehicle, object or the surface of the road. This coverage extends to vehicle damage caused by an unidentified driver (hit and run).
Tire and Glass Protection Reduce your financial responsibility for damage to the wind-shield, windows, tires, side windows, rear window or mirror glass.
Comprehensive covers loss or damage to your vehicle from: Theft and vandalism Fire, earthquake, explosion Falling or flying objects such as a rock or gravel hitting your windshield Hitting a domestic or wild animal Weather—lightning, windstorm, hail, rising water
Roadside Assistance (Optional)
Roadside Assistance (Optional) | Daily | Weekly | Monthly |
| Economy (Yaris, Fiat, Mazda) | 4.99 | 29.96 | 99.90 |
| Intermediate SUVs (Journey’s) | 5.99 | 36.96 | 129.90 |
| Minivans (Odyssey, Sedona) | 6.99 | 39.97 | 159.90 |
| Luxury SUVs (X1, Q3) | 8.99 | 49.98 | 179.70 |
Young Driver
| Young Driver Under 25 | Daily | Weekly | Monthly |
| All Classes | 24.99 | 159.95 | 599.97 |
Security Deposit
| Security Deposit | Amount |
| Economy (Yaris, Fiat, Mazda) | 250.00 |
| Intermediate SUVs (Journey’s) | 250.00 |
| Minivans (Odyssey, Sedona) | 250.00 |
| Luxury SUVs (X1, Q3) | 400.00 |
Out of Province Fee
| Out of Province Fee | Daily |
| All Classes | 30.00 |